ECS Malta

A
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | Msida Warriors CC | 13 | 12 | 0 | 1 | 1 | 41 |
|
| 2 | Southern Crusaders CC | 13 | 11 | 0 | 2 | 2 | 40 |
|
| 3 | Edex Knights | 13 | 9 | 0 | 3 | 3 | 37 |
|
| 4 | Royal Strikers | 13 | 7 | 0 | 4 | 4 | 34 |
|
| 5 | Gozo Zalmi | 13 | 7 | 0 | 5 | 5 | 28 |
|
| 6 | MMA Titans | 13 | 6 | 0 | 7 | 6 | 25 |
|
| 7 | Gzira United | 13 | 6 | 0 | 7 | 7 | 25 |
|
| 8 | Mater Dei | 13 | 4 | 0 | 7 | 8 | 23 |
|
| 9 | Marsa CC | 11 | 4 | 0 | 6 | 9 | 19 |
|
| 10 | Bugibba Blasters | 13 | 3 | 0 | 8 | 10 | 18 |
|
| 11 | Red Stars | 11 | 3 | 0 | 6 | 11 | 17 |
|
| 12 | Victoria Lions | 13 | 4 | 0 | 8 | 12 | 15 |
|
| 13 | Overseas CC | 11 | 2 | 0 | 8 | 13 | 13 |
|
| 14 | American University of Malta | 11 | 1 | 0 | 7 | 14 | 13 |
|
Group A
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | Edex Knights | 3 | 3 | 0 | 0 | 1 | 13 |
|
| 2 | Msida Warriors CC | 3 | 2 | 0 | 1 | 2 | 11 |
|
| 3 | Mater Dei | 3 | 1 | 0 | 2 | 3 | 5 |
|
| 4 | MMA Titans | 3 | 0 | 0 | 3 | 4 | 1 |
|
Group B
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Crusaders CC | 3 | 3 | 0 | 0 | 1 | 12 |
|
| 2 | Royal Strikers | 3 | 2 | 0 | 1 | 2 | 10 |
|
| 3 | Gozo Zalmi | 3 | 1 | 0 | 2 | 3 | 6 |
|
| 4 | Gzira United | 3 | 0 | 0 | 3 | 4 | 2 |
|