A
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Northamptonshire | 2 | 2 | 0 | 0 | 1 | 8 | |
| 2 | Surrey | 2 | 2 | 0 | 0 | 2 | 8 | |
| 3 | Somerset | 2 | 2 | 0 | 0 | 3 | 8 | |
| 4 | Worcestershire | 2 | 1 | 0 | 1 | 4 | 4 | |
| 5 | Glamorgan | 2 | 0 | 0 | 2 | 5 | 0 | |
| 6 | Warwickshire | 2 | 0 | 0 | 2 | 6 | 0 | |
| 7 | Yorkshire | 2 | 2 | 0 | 0 | 7 | 8 | |
| 8 | Sussex | 2 | 1 | 0 | 1 | 8 | 4 | |
| 9 | Durham | 2 | 2 | 0 | 0 | 9 | 8 | |
| 10 | Lancashire | 2 | 1 | 0 | 1 | 10 | 4 | |
| 11 | Nottinghamshire | 2 | 0 | 0 | 2 | 11 | 0 | |
| 12 | Leicestershire | 2 | 0 | 0 | 2 | 12 | 0 | |
| 13 | Kent | 2 | 2 | 0 | 0 | 13 | 8 | |
| 14 | Middlesex | 2 | 0 | 0 | 2 | 14 | 0 | |
| 15 | Hampshire | 2 | 1 | 0 | 1 | 15 | 4 | |
| 16 | Derbyshire | 2 | 0 | 0 | 2 | 16 | 0 | |
| 17 | Essex | 2 | 0 | 0 | 2 | 17 | 0 | |
| 18 | Gloucestershire | 2 | 2 | 0 | 0 | 18 | 8 | |
North Group
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Yorkshire | 6 | 4 | 0 | 2 | 1 | 16 | |
| 2 | Nottinghamshire | 6 | 3 | 0 | 3 | 2 | 12 | |
| 3 | Leicestershire | 6 | 3 | 0 | 3 | 3 | 12 | |
| 4 | Derbyshire | 6 | 2 | 0 | 4 | 4 | 8 | |
| 5 | Durham | 6 | 2 | 0 | 4 | 5 | 8 | |
| 6 | Lancashire | 6 | 2 | 0 | 4 | 6 | 8 | |
South Group
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Hampshire | 6 | 5 | 0 | 1 | 1 | 20 | |
| 2 | Essex | 6 | 4 | 0 | 2 | 2 | 16 | |
| 3 | Surrey | 6 | 3 | 0 | 3 | 3 | 12 | |
| 4 | Kent | 6 | 3 | 0 | 3 | 4 | 12 | |
| 5 | Sussex | 6 | 2 | 0 | 4 | 5 | 6 | |
| 6 | Middlesex | 6 | 1 | 0 | 5 | 6 | 4 | |
Central & West Group
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Northamptonshire | 6 | 6 | 0 | 0 | 1 | 24 | |
| 2 | Gloucestershire | 6 | 5 | 0 | 1 | 2 | 20 | |
| 3 | Glamorgan | 6 | 3 | 0 | 3 | 3 | 12 | |
| 4 | Worcestershire | 6 | 3 | 0 | 3 | 4 | 12 | |
| 5 | Somerset | 6 | 2 | 0 | 4 | 5 | 8 | |
| 6 | Warwickshire | 6 | 1 | 0 | 5 | 6 | 4 | |