A
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Northamptonshire | 2 | 2 | 0 | 0 | 1 | 8 | |
| 2 | Surrey | 2 | 2 | 0 | 0 | 2 | 8 | |
| 3 | Somerset | 2 | 2 | 0 | 0 | 3 | 8 | |
| 4 | Worcestershire | 2 | 1 | 0 | 1 | 4 | 4 | |
| 5 | Glamorgan | 2 | 0 | 0 | 2 | 5 | 0 | |
| 6 | Warwickshire | 2 | 0 | 0 | 2 | 6 | 0 | |
| 7 | Yorkshire | 2 | 2 | 0 | 0 | 7 | 8 | |
| 8 | Sussex | 2 | 1 | 0 | 1 | 8 | 4 | |
| 9 | Durham | 2 | 2 | 0 | 0 | 9 | 8 | |
| 10 | Lancashire | 2 | 1 | 0 | 1 | 10 | 4 | |
| 11 | Nottinghamshire | 2 | 0 | 0 | 2 | 11 | 0 | |
| 12 | Leicestershire | 2 | 0 | 0 | 2 | 12 | 0 | |
| 13 | Kent | 2 | 2 | 0 | 0 | 13 | 8 | |
| 14 | Middlesex | 2 | 0 | 0 | 2 | 14 | 0 | |
| 15 | Hampshire | 2 | 1 | 0 | 1 | 15 | 4 | |
| 16 | Derbyshire | 2 | 0 | 0 | 2 | 16 | 0 | |
| 17 | Essex | 2 | 0 | 0 | 2 | 17 | 0 | |
| 18 | Gloucestershire | 2 | 2 | 0 | 0 | 18 | 8 | |
North Group
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Nottinghamshire | 12 | 8 | 0 | 4 | 1 | 32 | |
| 2 | Yorkshire | 12 | 7 | 1 | 4 | 2 | 30 | |
| 3 | Lancashire | 12 | 6 | 1 | 5 | 3 | 26 | |
| 4 | Durham | 12 | 5 | 0 | 7 | 4 | 20 | |
| 5 | Derbyshire | 12 | 3 | 2 | 7 | 5 | 16 | |
| 6 | Leicestershire | 12 | 3 | 0 | 9 | 6 | 12 | |
South Group
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Hampshire | 12 | 8 | 0 | 4 | 1 | 32 | |
| 2 | Surrey | 12 | 7 | 0 | 5 | 2 | 28 | |
| 3 | Essex | 12 | 7 | 0 | 5 | 3 | 28 | |
| 4 | Kent | 12 | 4 | 0 | 8 | 4 | 16 | |
| 5 | Middlesex | 12 | 4 | 0 | 8 | 5 | 16 | |
| 6 | Sussex | 12 | 3 | 0 | 9 | 6 | 10 | |
Central & West Group
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Northamptonshire | 12 | 9 | 0 | 3 | 1 | 36 | |
| 2 | Somerset | 12 | 7 | 0 | 5 | 2 | 28 | |
| 3 | Gloucestershire | 12 | 7 | 0 | 5 | 3 | 28 | |
| 4 | Warwickshire | 12 | 6 | 0 | 6 | 4 | 24 | |
| 5 | Glamorgan | 12 | 6 | 0 | 6 | 5 | 24 | |
| 6 | Worcestershire | 12 | 6 | 0 | 6 | 6 | 24 | |