Hong Kong International Sixes

Pool A
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 2 | 2 | 0 | 0 | 1 | 4 |
|
| 2 | Hong Kong | 2 | 1 | 0 | 1 | 2 | 2 |
|
| 3 | New Zealand | 2 | 0 | 0 | 2 | 3 | 0 |
|
Pool B
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nepal | 2 | 2 | 0 | 0 | 1 | 4 |
|
| 2 | Australia | 2 | 1 | 0 | 1 | 2 | 2 |
|
| 3 | England | 2 | 0 | 0 | 2 | 3 | 0 |
|
Pool C
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan | 2 | 2 | 0 | 0 | 1 | 4 |
|
| 2 | United Arab Emirates | 2 | 1 | 0 | 1 | 2 | 2 |
|
| 3 | India | 2 | 0 | 0 | 2 | 3 | 0 |
|
Pool D
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 2 | 2 | 0 | 0 | 1 | 4 |
|
| 2 | Bangladesh | 2 | 1 | 0 | 1 | 2 | 2 |
|
| 3 | Oman | 2 | 0 | 0 | 2 | 3 | 0 |
|