Super Eights, Group 1
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | South Africa | 3 | 3 | 0 | 0 | 1 | 6 | |
| 2 | India | 3 | 2 | 0 | 1 | 2 | 4 | |
| 3 | West Indies | 3 | 1 | 0 | 2 | 3 | 2 | |
| 4 | Zimbabwe | 3 | 0 | 0 | 3 | 4 | 0 | |
Super Eights, Group 2
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | England | 3 | 3 | 0 | 0 | 1 | 6 | |
| 2 | New Zealand | 3 | 1 | 0 | 1 | 2 | 3 | |
| 3 | Pakistan | 3 | 1 | 0 | 1 | 3 | 3 | |
| 4 | Sri Lanka | 3 | 0 | 0 | 3 | 4 | 0 | |
Group A
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | India | 4 | 4 | 0 | 0 | 1 | 8 | |
| 2 | Pakistan | 4 | 3 | 0 | 1 | 2 | 6 | |
| 3 | United States of America | 4 | 2 | 0 | 2 | 3 | 4 | |
| 4 | Netherlands | 4 | 1 | 0 | 3 | 4 | 2 | |
| 5 | Namibia | 4 | 0 | 0 | 4 | 5 | 0 | |
Group B
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Zimbabwe | 4 | 3 | 0 | 0 | 1 | 7 | |
| 2 | Sri Lanka | 4 | 3 | 0 | 1 | 2 | 6 | |
| 3 | Australia | 4 | 2 | 0 | 2 | 3 | 4 | |
| 4 | Ireland | 4 | 1 | 0 | 2 | 4 | 3 | |
| 5 | Oman | 4 | 0 | 0 | 4 | 5 | 0 | |
Group C
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Bangladesh | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | West Indies | 4 | 4 | 0 | 0 | 1 | 8 | |
| 3 | England | 4 | 3 | 0 | 1 | 2 | 6 | |
| 4 | Scotland | 4 | 1 | 0 | 3 | 3 | 2 | |
| 5 | Italy | 4 | 1 | 0 | 3 | 4 | 2 | |
| 6 | Nepal | 4 | 1 | 0 | 3 | 5 | 2 | |
Group D
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | South Africa | 4 | 4 | 0 | 0 | 1 | 8 | |
| 2 | New Zealand | 4 | 3 | 0 | 1 | 2 | 6 | |
| 3 | Afghanistan | 4 | 2 | 0 | 2 | 3 | 4 | |
| 4 | United Arab Emirates | 4 | 1 | 0 | 3 | 4 | 2 | |
| 5 | Canada | 4 | 0 | 0 | 4 | 5 | 0 | |