Group A
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Madhya Pradesh | 7 | 6 | 0 | 1 | 1 | 24 | |
| 2 | Bengal | 7 | 6 | 0 | 1 | 2 | 24 | |
| 3 | Punjab (IND) | 7 | 5 | 0 | 2 | 3 | 20 | |
| 4 | Rajasthan | 7 | 5 | 0 | 2 | 4 | 20 | |
| 5 | Hyderabad (India) | 7 | 3 | 0 | 4 | 5 | 12 | |
| 6 | Bihar | 7 | 2 | 0 | 5 | 6 | 8 | |
| 7 | Mizoram | 7 | 1 | 0 | 6 | 7 | 4 | |
| 8 | Meghalaya | 7 | 0 | 0 | 7 | 8 | 0 | |
Group B
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Baroda | 7 | 6 | 0 | 1 | 1 | 24 | |
| 2 | Saurashtra | 7 | 6 | 0 | 1 | 2 | 24 | |
| 3 | Gujarat | 7 | 6 | 0 | 1 | 3 | 24 | |
| 4 | Karnataka | 7 | 3 | 0 | 4 | 4 | 12 | |
| 5 | Tamil Nadu | 7 | 3 | 0 | 4 | 5 | 12 | |
| 6 | Tripura | 7 | 2 | 0 | 5 | 6 | 8 | |
| 7 | Uttarakhand | 7 | 2 | 0 | 5 | 7 | 8 | |
| 8 | Sikkim | 7 | 0 | 0 | 7 | 8 | 0 | |
Group C
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Delhi | 7 | 6 | 0 | 1 | 1 | 24 | |
| 2 | Uttar Pradesh | 7 | 5 | 0 | 2 | 2 | 20 | |
| 3 | Jharkhand | 7 | 5 | 0 | 2 | 3 | 20 | |
| 4 | Jammu and Kashmir | 7 | 5 | 0 | 2 | 4 | 20 | |
| 5 | Haryana | 7 | 3 | 0 | 4 | 5 | 12 | |
| 6 | Himachal Pradesh | 7 | 3 | 0 | 4 | 6 | 12 | |
| 7 | Manipur | 7 | 1 | 0 | 6 | 7 | 4 | |
| 8 | Arunachal Pradesh | 7 | 0 | 0 | 7 | 8 | 0 | |
Group D
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Vidarbha | 6 | 4 | 0 | 1 | 1 | 18 | |
| 2 | Chandigarh | 6 | 4 | 0 | 2 | 2 | 16 | |
| 3 | Railways | 6 | 3 | 0 | 2 | 3 | 14 | |
| 4 | Assam | 6 | 3 | 0 | 3 | 4 | 12 | |
| 5 | Chhattisgarh | 6 | 2 | 0 | 3 | 5 | 10 | |
| 6 | Puducherry | 6 | 2 | 0 | 4 | 6 | 8 | |
| 7 | Odisha | 6 | 1 | 0 | 4 | 7 | 6 | |
Group E
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Mumbai | 6 | 5 | 0 | 1 | 1 | 20 | |
| 2 | Andhra | 6 | 5 | 0 | 1 | 2 | 20 | |
| 3 | Kerala | 6 | 4 | 0 | 2 | 3 | 16 | |
| 4 | Maharashtra | 6 | 3 | 0 | 3 | 4 | 12 | |
| 5 | Services | 6 | 2 | 0 | 4 | 5 | 8 | |
| 6 | Goa | 6 | 2 | 0 | 4 | 6 | 8 | |
| 7 | Nagaland | 6 | 0 | 0 | 6 | 7 | 0 | |