A
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Arunachal Pradesh | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Manipur | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Meghalaya | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | Nagaland | 0 | 0 | 0 | 0 | 4 | 0 | |
| 5 | Services | 0 | 0 | 0 | 0 | 5 | 0 | |
| 6 | Sikkim | 0 | 0 | 0 | 0 | 6 | 0 | |
Group A
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Jharkhand | 1 | 1 | 0 | 0 | 1 | 4 | |
| 2 | Rajasthan | 1 | 1 | 0 | 0 | 2 | 4 | |
| 3 | Karnataka | 1 | 1 | 0 | 0 | 3 | 4 | |
| 4 | Chandigarh | 1 | 1 | 0 | 0 | 4 | 4 | |
| 5 | Baroda | 1 | 0 | 0 | 1 | 5 | 0 | |
| 6 | Bengal | 1 | 0 | 0 | 1 | 6 | 0 | |
| 7 | Uttar Pradesh | 1 | 0 | 0 | 1 | 7 | 0 | |
| 8 | Mizoram | 1 | 0 | 0 | 1 | 8 | 0 | |
Group B
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Delhi | 1 | 1 | 0 | 0 | 1 | 4 | |
| 2 | Saurashtra | 1 | 1 | 0 | 0 | 2 | 4 | |
| 3 | Punjab (India) | 1 | 1 | 0 | 0 | 3 | 4 | |
| 4 | Tamil Nadu | 1 | 1 | 0 | 0 | 4 | 4 | |
| 5 | Railways | 1 | 0 | 0 | 1 | 5 | 0 | |
| 6 | Haryana | 1 | 0 | 0 | 1 | 6 | 0 | |
| 7 | Bihar | 1 | 0 | 0 | 1 | 7 | 0 | |
| 8 | Jammu and Kashmir | 1 | 0 | 0 | 1 | 8 | 0 | |
Group C
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Andhra | 1 | 1 | 0 | 0 | 1 | 4 | |
| 2 | Himachal Pradesh | 1 | 1 | 0 | 0 | 2 | 4 | |
| 3 | Puducherry | 1 | 1 | 0 | 0 | 3 | 4 | |
| 4 | Madhya Pradesh | 1 | 1 | 0 | 0 | 4 | 4 | |
| 5 | Kerala | 1 | 0 | 0 | 1 | 5 | 0 | |
| 6 | Maharashtra | 1 | 0 | 0 | 1 | 6 | 0 | |
| 7 | Assam | 1 | 0 | 0 | 1 | 7 | 0 | |
| 8 | Tripura | 1 | 0 | 0 | 1 | 8 | 0 | |
Group D
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Mumbai | 1 | 1 | 0 | 0 | 1 | 4 | |
| 2 | Vidarbha | 1 | 1 | 0 | 0 | 2 | 4 | |
| 3 | Chhattisgarh | 1 | 1 | 0 | 0 | 3 | 4 | |
| 4 | Gujarat | 1 | 1 | 0 | 0 | 4 | 4 | |
| 5 | Odisha | 1 | 0 | 0 | 1 | 5 | 0 | |
| 6 | Uttarakhand | 1 | 0 | 0 | 1 | 6 | 0 | |
| 7 | Goa | 1 | 0 | 0 | 1 | 7 | 0 | |
| 8 | Hyderabad (India) | 1 | 0 | 0 | 1 | 8 | 0 | |
Plate Group
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Manipur | 1 | 1 | 0 | 0 | 1 | 4 | |
| 2 | Meghalaya | 1 | 1 | 0 | 0 | 2 | 4 | |
| 3 | Services | 1 | 1 | 0 | 0 | 3 | 4 | |
| 4 | Sikkim | 1 | 0 | 0 | 1 | 4 | 0 | |
| 5 | Nagaland | 1 | 0 | 0 | 1 | 5 | 0 | |
| 6 | Arunachal Pradesh | 1 | 0 | 0 | 1 | 6 | 0 | |