Group A
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Gujarat | 7 | 7 | 0 | 0 | 1 | 28 | |
| 2 | Haryana | 7 | 6 | 0 | 1 | 2 | 24 | |
| 3 | Jharkhand | 7 | 4 | 0 | 3 | 3 | 16 | |
| 4 | Uttarakhand | 7 | 3 | 0 | 4 | 4 | 12 | |
| 5 | Goa | 7 | 3 | 0 | 4 | 5 | 12 | |
| 6 | Assam | 7 | 3 | 0 | 4 | 6 | 12 | |
| 7 | Odisha | 7 | 2 | 0 | 5 | 7 | 8 | |
| 8 | Manipur | 7 | 0 | 0 | 7 | 8 | 0 | |
Group B
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Maharashtra | 7 | 6 | 0 | 1 | 1 | 24 | |
| 2 | Rajasthan | 7 | 5 | 0 | 2 | 2 | 20 | |
| 3 | Railways | 7 | 5 | 0 | 2 | 3 | 20 | |
| 4 | Himachal Pradesh | 7 | 4 | 0 | 3 | 4 | 16 | |
| 5 | Andhra | 7 | 4 | 0 | 3 | 5 | 16 | |
| 6 | Services | 7 | 2 | 0 | 5 | 6 | 8 | |
| 7 | Sikkim | 7 | 2 | 0 | 5 | 7 | 8 | |
| 8 | Meghalaya | 7 | 0 | 0 | 7 | 8 | 0 | |
Group C
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Karnataka | 7 | 6 | 0 | 1 | 1 | 24 | |
| 2 | Punjab (IND) | 7 | 6 | 0 | 1 | 2 | 24 | |
| 3 | Mumbai | 7 | 5 | 0 | 2 | 3 | 20 | |
| 4 | Hyderabad (India) | 7 | 4 | 0 | 3 | 4 | 16 | |
| 5 | Puducherry | 7 | 3 | 0 | 4 | 5 | 12 | |
| 6 | Saurashtra | 7 | 3 | 0 | 4 | 6 | 12 | |
| 7 | Nagaland | 7 | 1 | 0 | 6 | 7 | 4 | |
| 8 | Arunachal Pradesh | 7 | 0 | 0 | 7 | 8 | 0 | |
Group D
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Vidarbha | 6 | 6 | 0 | 0 | 1 | 24 | |
| 2 | Tamil Nadu | 6 | 4 | 0 | 1 | 2 | 18 | |
| 3 | Uttar Pradesh | 6 | 3 | 0 | 2 | 3 | 14 | |
| 4 | Chhattisgarh | 6 | 2 | 0 | 3 | 4 | 10 | |
| 5 | Chandigarh | 6 | 2 | 0 | 3 | 5 | 10 | |
| 6 | Jammu and Kashmir | 6 | 1 | 0 | 4 | 6 | 6 | |
| 7 | Mizoram | 6 | 0 | 0 | 5 | 7 | 2 | |
Group E
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Baroda | 6 | 5 | 0 | 1 | 1 | 20 | |
| 2 | Bengal | 6 | 4 | 0 | 1 | 2 | 18 | |
| 3 | Madhya Pradesh | 6 | 3 | 0 | 2 | 3 | 14 | |
| 4 | Delhi | 6 | 3 | 0 | 3 | 4 | 12 | |
| 5 | Kerala | 6 | 2 | 0 | 3 | 5 | 10 | |
| 6 | Tripura | 6 | 1 | 0 | 4 | 6 | 6 | |
| 7 | Bihar | 6 | 1 | 0 | 5 | 7 | 4 | |