Grand Rumble T10 Championship Round 4

Group 1
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | SSF Panthers | 3 | 3 | 0 | 0 | 1 | 6 |
|
| 2 | SNK Lions | 3 | 1 | 0 | 2 | 2 | 2 |
|
| 3 | MR KB Putrajaya | 3 | 1 | 0 | 2 | 3 | 2 |
|
| 4 | Active CC | 3 | 1 | 0 | 2 | 4 | 2 |
|
Group 2
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | Global Stars | 3 | 2 | 0 | 1 | 1 | 4 |
|
| 2 | PAK Wolves | 3 | 2 | 0 | 0 | 2 | 4 |
|
| 3 | NT Rack Sports Club | 3 | 1 | 0 | 2 | 3 | 2 |
|
| 4 | Combined Cricket Club | 3 | 1 | 0 | 2 | 4 | 2 |
|
Group 3
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | KL Zalmi | 4 | 4 | 0 | 0 | 1 | 8 |
|
| 2 | PAK Eagles | 4 | 3 | 0 | 1 | 2 | 6 |
|
| 3 | Fatemi Resources Cricket Club | 4 | 2 | 0 | 2 | 3 | 4 |
|
| 4 | BD Lions | 4 | 1 | 0 | 3 | 4 | 2 |
|
| 5 | KL Gladiators | 4 | 0 | 0 | 4 | 5 | 0 |
|