Horse Racing Live Scores: 2026-07-25
Greyville (South Africa)
(10 Races)17 Runners, 1m
2, 11 Runners, 6f
2, 17 Runners, 6f
2, 11 Runners, 1m
2, 17 Runners, 1m
12 Runners, 6f
13 Runners, 2m
8 Runners, 1 ⅛m
13 Runners, 1 ¼m
16 Runners, 5f
Alice Springs (Australia)
(6 Races)5 Runners, 6f
5 Runners, 6f
5 Runners, 5 ½f
5 Runners, 5 ½f
7 Runners, 5 ½f
6 Runners, 7f
Devonport (Australia)
(10 Races)2+, 10 Runners, 1 m
2+, 10 Runners, 1 m
2+, 18 Runners, 5 ¾f
2+, 18 Runners, 5 ¾f
8 Runners, 1 ⅛m
9 Runners, 6 ¾f
10 Runners, 6 ¾f
10 Runners, 5 ¾f
15 Runners, 5 ¾f
8 Runners, 1 m
Wodonga (Australia)
(7 Races)2+, 10 Runners, 1m
2+, 18 Runners, 6f
2, 13 Runners, 6f
3+, 10 Runners, 1 ¼m
2+, 14 Runners, 1m
2+, 18 Runners, 6 ½f
2+, 18 Runners, 5 ½f
Sale (Australia)
(8 Races)3+, 8 Runners, 1 ⅜m
2+, 19 Runners, 7f
2, 14 Runners, 5f
2+, 20 Runners, 5 ½f
2+, 9 Runners, 6f
2+, 11 Runners, 5f
2+, 10 Runners, 1m
2+, 17 Runners, 7f
Kalgoorlie (Australia)
(10 Races)2+, 11 Runners, 7f
2+, 13 Runners, 5 ½f
3+, 8 Runners, 1 ¹⁄₁₆m
2+, 12 Runners, 1m
2+, 12 Runners, 5 ½f
2+, 12 Runners, 6f
2+, 19 Runners, 6f
2+, 19 Runners, 6f
2+, 14 Runners, 7f
2+, 14 Runners, 7f
Muswellbrook (Australia)
(7 Races)8 Runners, 1 ¹⁄₁₆m
8 Runners, 5f
9 Runners, 7 ½f
2, 18 Runners, 5f
12 Runners, 6 ⅜f
16 Runners, 6 ⅜f
20 Runners, 6 ⅜f
Balaklava (Australia)
(7 Races)7 Runners, 1 ⅜m
2, 12 Runners, 5 ¼f
3+, 15 Runners, 5 ¼f
2+, 12 Runners, 7f
11 Runners, 1 ⅜m
16 Runners, 5 ¼f
20 Runners, 7f
Sapphire Coast (Australia)
(7 Races)12 Runners, 5f
13 Runners, 5f
9 Runners, 7f
13 Runners, 7f
17 Runners, 1m
16 Runners, 6f
14 Runners, 6f
Sunshine Coast (Australia)
(10 Races)8 Runners, 5f
8 Runners, 5f
9 Runners, 5f
9 Runners, 5f
14 Runners, 6f
3, 13 Runners, 7f
9 Runners, 5f
9 Runners, 6f
12 Runners, 1m
16 Runners, 6 ½f
Los Alamitos Racecourse (USA)
(8 Races)3+, 6 Runners, 1000y
2, 6 Runners, 350y
2, 8 Runners, 350y
2, 6 Runners, 300y
2, 8 Runners, 220y
2, 8 Runners, 350y
2, 7 Runners, 350y
2, 7 Runners, 350y
The Albuquerque Downs Racetrack & Casino (USA)
(20 Races)3+, 10 Runners, 870y
2, 12 Runners, 330y
3+, 12 Runners, 350y
3+, 10 Runners, 870y
3+, 10 Runners, 330y
2, 12 Runners, 330y
3+, 11 Runners, 400y
3+, 12 Runners, 400y
3+, 8 Runners, 400y
3+, 12 Runners, 350y
3+, 8 Runners, 1210y
3+, 8 Runners, 1320y
3+, 10 Runners, 1430y
3+, 8 Runners, 1210y
3+, 7 Runners, 1210y
3+, 10 Runners, 1100y
3+, 8 Runners, 1320y
3+, 11 Runners, 1210y
3, 6 Runners, 1210y
3+, 12 Runners, 1210y
Pontefract (UK)
(7 Races)3+, 3 Runners, C4, 1m 6y
2, 7 Runners, C4, 5f 3y
3+, 7 Runners, C5, 1m 6y
3+, 6 Runners, C1, 1m 6y
3+, 5 Runners, C3, 1m 2f 5y
3+, 11 Runners, C6, 6f
3+, 5 Runners, C4, 6f
Uttoxeter (UK)
(8 Races)3, 9 Runners, C4, 1m 7f 168y
3+, 12 Runners, C5, 1m 7f 168y
3+, 8 Runners, C4, 1m 7f 168y
4+, 9 Runners, C2, 3m 10y
4+, 9 Runners, C2, 2m 7f 70y
4+, 10 Runners, C4, 2m 4f
4+, 10 Runners, C5, 2m 3f 207y
4+, 9 Runners, C5, 2m 3f 207y
Prairie Meadows (USA)
(10 Races)2, 8 Runners, 330y
2, 8 Runners, 250y
2, 7 Runners, 350y
2, 8 Runners, 350y
3+, 6 Runners, 1320y
3+, 9 Runners, 1210y
3+, 8 Runners, 1210y
3+, 8 Runners, 1320y
3+, 6 Runners, 1320y
3+, 10 Runners, 1210y
Gulfstream Park (USA)
(9 Races)3+, 8 Runners, 1870y
3+, 7 Runners, 1210y
3+, 8 Runners, 1540y
3+, 6 Runners, 1100y
3+, 8 Runners, 1830y
3+, 7 Runners, 1760y
3+, 9 Runners, 1210y
3, 6 Runners, 1760y
3+, 8 Runners, 1760y
Monmouth Park (USA)
(8 Races)
Emerald Downs (USA)
(11 Races)3+, 6 Runners, 1760y
3+, 6 Runners, 1430y
3+, 7 Runners, 1320y
3+, 6 Runners, 1320y
3+, 12 Runners, 1320y
3+, 6 Runners, 1760y
3+, 7 Runners, 1320y
3+, 10 Runners, 1320y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 10 Runners, 350y
Colonial Downs (USA)
(8 Races)
Mountaineer Park (USA)
(8 Races)
Woodbine (Canada)
(9 Races)2, 7 Runners, 1320y
3+, 8 Runners, 1870y
2, 8 Runners, 1100y
3, 10 Runners, 1870y
3+, 9 Runners, 1760y
3, 9 Runners, 1320y
3+, 9 Runners, 1760y
3, 11 Runners, 1320y
3+, 13 Runners, 1870y
Ellis Park (USA)
(9 Races)3+, 8 Runners, 1760y
2, 9 Runners, 1760y
3+, 8 Runners, 1870y
3+, 12 Runners, 1320y
2, 10 Runners, 1320y
3+, 9 Runners, 1430y
2, 11 Runners, 1320y
3+, 12 Runners, 1870y
3+, 13 Runners, 1760y
Del Mar (USA)
(11 Races)3+, 8 Runners, 1760y
3+, 6 Runners, 1760y
2, 8 Runners, 1760y
3+, 6 Runners, 1760y
3+, 14 Runners, 1100y
3+, 14 Runners, 1210y
3+, 12 Runners, 1100y
3+, 8 Runners, 1320y
3+, 9 Runners, 1980y
3+, 11 Runners, 1760y
3+, 12 Runners, 1760y
Arapahoe Park (USA)
(7 Races)
Saratoga (USA)
(10 Races)2, 14 Runners, 1870y
4+, 10 Runners, 1210y
3+, 8 Runners, 1980y
4+, 9 Runners, 1760y
3+, 12 Runners, 1870y
3+, 15 Runners, 1870y
3+, 11 Runners, 1540y
4+, 7 Runners, 1320y
4+, 10 Runners, 1430y
3+, 11 Runners, 2420y