21:20 Arapahoe Park
Allowance
C5 | 3+Winner - 9 runners- 1210y
Arapahoe Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 2635 | Kae Gaeb , g | 4 | 8-12 | J: Alex M Cruz T: Vaughn Long | |
| 9 9321 | Tapitboych , g | 4 | 8-12 | J: L Delorme T: Stetson Rushton | |
| 9 48212 | Non Toxicdk b/br , g | 5 | 8-12 | J: A B Ramos T: Chris R Mitchell | |
| 9 33562 | Forthelonghaulch , g | 3 | 8-8 | J: David Cardoso T: Stetson Rushton | |
| 9 54421 | El Diamante Negrodk b/br , g | 3 | 8-8 | J: Julien Couton T: Scott Tubbs | |
| 9 13133 | El Siete Leguasdk b/br , g | 4 | 8-12 | J: Cash Ramey T: Kasey Kemper | |
| 9 4642 | Ferrari Redch , g | 4 | 8-9 | J: J Carreno T: O A Jr Martinez | |
| 9 22432 | Montuckydk b/br , h | 4 | 8-12 | J: Daniel Carillo T: Andee Cornia |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 96434 | Swaying Lassieb , f | 4 | J: T: Zachary Quezada |