09:42 Ascot
JP EQUITY HANDICAP
C5 | 3+Winner - 12 runners- 7f
Ascot
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 4211 | Essentric Natureb , g | 5 | 9-5 | J: William Pike T: Grant & Alana Williams | |
| 2 5124 | Correct Choiceb , g | 5 | 8-13 | J: Clint Johnston-Porter T: Michael Grantham | |
| 3 3280 | Our Rocky Baybr/bl , g | 5 | 8-13 | J: Brayden Gaerth T: Ted Martinovich | |
| 4 1113 | Papavero Princessbr , m | 6 | 9-2 | J: Steven Parnham T: Summer Dickson | |
| 5 306 | Brave Spiritbr , g | 5 | 9-3 | J: Shaun Mcgruddy T: Steve Wolfe | |
| 6 6322 | Funchalbr/bl , m | 4 | 9-3 | J: Brad Parnham T: Grant & Alana Williams | |
| 7 8141 | Be Bardotch , m | 5 | 9-2 | J: Lucy Fiore T: Grant & Alana Williams | |
| 8 9054 | Yarraleabr , m | 6 | 8-12 | J: Chris Parnham T: Neville Parnham | |
| 9 3562 | Soldanellebr , m | 6 | 8-10 | J: Damien Boutet T: Stefan Vahala | |
| 10 3873 | Here For Chequesb , g | 6 | 9-1 | J: Patrick Carbery T: Bernie Miller | |
| 11 200 | Western Knightch , g | 7 | 9-1 | J: Zephen Johnston-Porter T: Michael Grantham |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 12 1140 | Premium Girlb/br , m | 5 | 8-11 | J: T: Tony Triscari |