23:31 Lone Star Park
Claiming
C5 | 3+Winner - 12 runners- 300y
- Surface: D
Lone Star Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 6244 | Houdini Specialgr , g | 3 | 8-13 | J: Victor Manuel Jr Urieta T: John Boegner | |
| 2 1685 | One Smoooth Operatorgr , g | 3 | 8-13 | J: Olvin Josu Martinez-Lerma T: Jose Luis Iii Sanchez | |
| 3 5545 | Jlc Big Boy Is Backch , g | 5 | 9-2 | J: Alejandro Landeros Zuniga T: Lopez Isidro Mancillas | |
| 4 282 | Rm Lethal Cartelsor , g | 6 | 9-2 | J: Luis L Vivanco T: Paul Leal | |
| 5 41324 | Special Corona Redsor , g | 4 | 9-2 | J: Francisco Giles T: Martin Rodriguez | |
| 6 127 | Dd Mr Bobsor , g | 5 | 9-2 | J: Jesus Guzman T: Roberto Duenes | |
| 7 7336 | Ags Runawaysor , f | 4 | 9-2 | J: Hector Javier Hernandez T: Jeffery C Brooks | |
| 8 745 | Karmas Eyeing You Awgr , f | 4 | 9-2 | J: Nestor Duran T: Ricardo Aguirre | |
| 9 4184 | Dos Pesetassor , g | 3 | 8-13 | J: Gilberto Linares T: Angel Sanchez | |
| 10 65816 | Ghost Pepprgr , f | 3 | 8-13 | J: Eddie Sanchez T: Flores Arturo Juarez |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 34417 | Valiant Tymebr , f | 4 | 9-2 | J: Eliazar T Vera T: Joe Uriegas | |
| 12 4146 | Wanda Jeansor , f | 3 | 8-13 | J: Hector Javier Hernandez T: Adan Guzman |