24:48 Remington Park
Grade III stk/hcp
C5 | 3Winner - 8 runners- 1980y
Remington Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 02111 | Colonel Yorkedk b/br , g | 3 | 8-12 | J: S Elliott T: Mindy Willis | |
| 0 27142 | Bracket Busterb , c | 3 | 8-12 | J: Luis Saez T: Victoria H Oliver | |
| 0 204 | Publisherb , c | 3 | 8-12 | J: Erik Asmussen T: Steven Asmussen | |
| 0 13171 | Take Charge Tomdk b/br , g | 3 | 8-12 | J: Ramon A Vazquez T: Robertino Diodoro | |
| 0 33111 | Iron Domeb , c | 3 | 8-12 | J: Jose Ortiz T: Steven Asmussen | |
| 0 3554 | Hot Gunnerdk b/br , g | 3 | 8-12 | J: F Wethey Jr T: Scott E Young | |
| 0 1434 | Mister Omahab , c | 3 | 8-12 | J: L Quinonez T: Joe S Offolter |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 3032 | Coal Battledk b/br , c | 3 | 8-12 | J: C Lanerie T: Lonnie Briley |