06:31 Sunshine Coast
MARTIN COLLINS AUSTRALIA BENCHMARK 58 Handicap
Winner - 12 runners- 1 ⅜m
Sunshine Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 96354 | Likeabeelb , g | 10 | 9-7 | J: Ben Thompson T: Patrick Busuttin | |
| 2 0856 | Tuki Twelveb , g | 7 | 9-1 | J: Cobi Vitler T: G Heinrich & B Rodgers | |
| 3 64614 | Trapeze Torqueb , g | 5 | 9-5 | J: Kyle Wilson-Taylor T: Toby Edmonds | |
| 4 60600 | Another Dazzlerb , g | 6 | 8-7 | J: Karl Zechner T: Neil Hocking | |
| 5 93048 | La Vittoriach , m | 6 | 8-9 | J: Micheal Hellyer T: Michael Nolan | |
| 6 80014 | Prefer To Danceb , g | 4 | 9-2 | J: Corey Sutherland T: James Moore | |
| 7 21934 | Kenshin Marub , g | 5 | 9-8 | J: Paul Hamblin T: Louise White | |
| 8 71066 | Katerinib , m | 5 | 8-12 | J: Emily Lang T: Sharon Croxford | |
| 9 99008 | Eyeleftitbr , m | 7 | 8-12 | J: Jace Mcmurray T: Lindsay Gough | |
| 10 0579 | Reel Wildb , m | 7 | 8-8 | J: Cejay Graham T: G Heinrich & B Rodgers | |
| 11 6995 | Takeover Artistb/br , g | 5 | 8-13 | J: Dale Smith T: D N Raffin |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 3635 | Princeton Awardbr/bl , g | 7 | 9-2 | J: Damien Thornton T: Glenn Thornton |