07:35 Toodyay
NOBLE FALLS TAVERN MAIDEN HANDICAP
C5 | 3+Winner - 14 runners- 6 ¾f
Toodyay
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 885 | Drag Machineb/br , g | 5 | 9-2 | J: Holly Watson T: Mitchell Pateman | |
| 2 6806 | Mr Universeb , g | 6 | 9-2 | J: Keshaw Dhurun T: Noel Henry | |
| 3 9559 | Yalda Nightch , g | 4 | 8-11 | J: T: Matthew Scott | |
| 4 949 | Fly Away Flirtbr , m | 4 | 9-1 | J: Rocky Cheung T: Ryan Hill | |
| 5 8578 | Torque Of Warbr , g | 4 | 9-6 | J: Chanel Cooper T: Russell Stewart | |
| 6 90 | Hot Jelly Shotb , m | 4 | 9-1 | J: Holly Nottle T: Ashley Maley | |
| 7 798 | Dontplaywivmatchesch , m | 6 | 8-12 | J: Bailey Webster T: Monique Campbell | |
| 8 6 | Bought At The Barb , f | 3 | 8-11 | J: Sharni Webster T: Mack Hall | |
| 9 88 | Princess Winsletteb , m | 4 | 9-1 | J: Laqdar Ramoly T: Fenella Martin | |
| 10 0867 | Willyabrupb/br , g | 4 | 9-2 | J: Amy Jo Hayes T: Bruno Monteleone |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 5346 | Desert Madameb/br , m | 4 | 8-12 | J: Elisha Whittington T: Daniel & Ben Pearce | |
| 0 47660 | Hamadryadb , m | 5 | 8-8 | J: T: W J Bradshaw | |
| 0 0005 | Prove Me Wrongb/br , m | 4 | 8-10 | J: Zephen Johnston-Porter T: Jordan Rolfe | |
| 0 88587 | Wine Sessionbr , g | 4 | 8-10 | J: T: Justin Parsons |