Vitality Blast Women League 2
A
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Middlesex (w) | 1 | 1 | 0 | 0 | 1 | 5 | |
| 2 | Sussex (w) | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | Derbyshire (w) | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | Glamorgan (w) | 0 | 0 | 0 | 0 | 4 | 0 | |
| 5 | Gloucestershire (w) | 0 | 0 | 0 | 0 | 5 | 0 | |
| 6 | Kent (w) | 0 | 0 | 0 | 0 | 6 | 0 | |
| 7 | Leicestershire (w) | 0 | 0 | 0 | 0 | 7 | 0 | |
| 8 | Northamptonshire (w) | 0 | 0 | 0 | 0 | 8 | 0 | |
| 9 | Yorkshire (w) | 0 | 0 | 0 | 0 | 9 | 0 | |
| 10 | Worcestershire (w) | 0 | 0 | 0 | 0 | 10 | 0 | |
North Group
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Yorkshire (w) | 8 | 8 | 0 | 0 | 1 | 38 | |
| 2 | Leicestershire (w) | 8 | 4 | 0 | 4 | 2 | 17 | |
| 3 | Northamptonshire (w) | 8 | 3 | 0 | 4 | 3 | 14 | |
| 4 | Worcestershire (w) | 8 | 2 | 0 | 5 | 4 | 11 | |
| 5 | Derbyshire (w) | 8 | 2 | 0 | 6 | 5 | 8 | |
South Group
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Middlesex (w) | 8 | 7 | 0 | 1 | 1 | 30 | |
| 2 | Glamorgan (w) | 8 | 5 | 0 | 2 | 2 | 24 | |
| 3 | Sussex (w) | 8 | 4 | 0 | 4 | 3 | 18 | |
| 4 | Kent (w) | 8 | 2 | 0 | 5 | 4 | 10 | |
| 5 | Gloucestershire (w) | 8 | 1 | 0 | 7 | 5 | 5 | |