Group A
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Kerala | 1 | 1 | 0 | 0 | 1 | 4 | |
| 2 | Tamil Nadu | 1 | 1 | 0 | 0 | 2 | 4 | |
| 3 | Madhya Pradesh | 1 | 1 | 0 | 0 | 3 | 4 | |
| 4 | Karnataka | 1 | 1 | 0 | 0 | 4 | 4 | |
| 5 | Tripura | 2 | 1 | 0 | 1 | 5 | 4 | |
| 6 | Jharkhand | 1 | 0 | 0 | 1 | 6 | 0 | |
| 7 | Rajasthan | 1 | 0 | 0 | 1 | 7 | 0 | |
| 8 | Puducherry | 2 | 0 | 0 | 2 | 8 | 0 | |
Group B
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Uttar Pradesh | 2 | 2 | 0 | 0 | 1 | 8 | |
| 2 | Jammu and Kashmir | 2 | 2 | 0 | 0 | 2 | 8 | |
| 3 | Baroda | 2 | 2 | 0 | 0 | 3 | 8 | |
| 4 | Bengal | 2 | 1 | 0 | 1 | 4 | 4 | |
| 5 | Vidarbha | 1 | 0 | 0 | 1 | 5 | 0 | |
| 6 | Assam | 2 | 0 | 0 | 2 | 6 | 0 | |
| 7 | Hyderabad (India) | 1 | 0 | 0 | 1 | 7 | 0 | |
| 8 | Chandigarh | 2 | 0 | 0 | 2 | 8 | 0 | |
Group C
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Punjab (India) | 2 | 2 | 0 | 0 | 1 | 8 | |
| 2 | Mumbai | 1 | 1 | 0 | 0 | 2 | 4 | |
| 3 | Himachal Pradesh | 1 | 1 | 0 | 0 | 3 | 4 | |
| 4 | Goa | 1 | 1 | 0 | 0 | 4 | 4 | |
| 5 | Chhattisgarh | 2 | 0 | 0 | 2 | 5 | 0 | |
| 6 | Maharashtra | 1 | 0 | 0 | 1 | 6 | 0 | |
| 7 | Uttarakhand | 1 | 0 | 0 | 1 | 7 | 0 | |
| 8 | Sikkim | 1 | 0 | 0 | 1 | 8 | 0 | |
Group D
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Delhi | 1 | 1 | 0 | 0 | 1 | 4 | |
| 2 | Gujarat | 1 | 1 | 0 | 0 | 2 | 4 | |
| 3 | Saurashtra | 1 | 1 | 0 | 0 | 3 | 4 | |
| 4 | Railways | 2 | 1 | 0 | 1 | 4 | 4 | |
| 5 | Andhra | 2 | 1 | 0 | 1 | 5 | 4 | |
| 6 | Odisha | 1 | 0 | 0 | 1 | 6 | 0 | |
| 7 | Haryana | 1 | 0 | 0 | 1 | 7 | 0 | |
| 8 | Services | 1 | 0 | 0 | 1 | 8 | 0 | |
Plate Group
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Bihar | 2 | 2 | 0 | 0 | 1 | 8 | |
| 2 | Nagaland | 2 | 1 | 0 | 1 | 2 | 4 | |
| 3 | Meghalaya | 2 | 1 | 0 | 1 | 3 | 4 | |
| 4 | Manipur | 2 | 1 | 0 | 1 | 4 | 4 | |
| 5 | Arunachal Pradesh | 2 | 1 | 0 | 1 | 5 | 4 | |
| 6 | Mizoram | 2 | 0 | 0 | 2 | 6 | 0 | |