Group A
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Karnataka | 7 | 6 | 0 | 1 | 1 | 24 | |
| 2 | Madhya Pradesh | 7 | 5 | 0 | 2 | 2 | 20 | |
| 3 | Kerala | 7 | 4 | 0 | 3 | 3 | 16 | |
| 4 | Jharkhand | 7 | 4 | 0 | 3 | 4 | 16 | |
| 5 | Tamil Nadu | 7 | 3 | 0 | 4 | 5 | 12 | |
| 6 | Tripura | 7 | 3 | 0 | 4 | 6 | 12 | |
| 7 | Rajasthan | 7 | 2 | 0 | 5 | 7 | 8 | |
| 8 | Puducherry | 7 | 1 | 0 | 6 | 8 | 4 | |
Group B
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Uttar Pradesh | 7 | 7 | 0 | 0 | 1 | 28 | |
| 2 | Vidarbha | 7 | 5 | 0 | 2 | 2 | 20 | |
| 3 | Baroda | 7 | 5 | 0 | 2 | 3 | 20 | |
| 4 | Bengal | 7 | 4 | 0 | 3 | 4 | 16 | |
| 5 | Jammu and Kashmir | 7 | 3 | 0 | 4 | 5 | 12 | |
| 6 | Hyderabad (India) | 7 | 2 | 0 | 5 | 6 | 8 | |
| 7 | Assam | 7 | 1 | 0 | 6 | 7 | 4 | |
| 8 | Chandigarh | 7 | 1 | 0 | 6 | 8 | 4 | |
Group C
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Punjab (India) | 7 | 6 | 0 | 1 | 1 | 24 | |
| 2 | Mumbai | 7 | 5 | 0 | 2 | 2 | 20 | |
| 3 | Maharashtra | 7 | 4 | 0 | 3 | 3 | 16 | |
| 4 | Chhattisgarh | 7 | 4 | 0 | 3 | 4 | 16 | |
| 5 | Himachal Pradesh | 7 | 3 | 0 | 4 | 5 | 12 | |
| 6 | Goa | 7 | 3 | 0 | 4 | 6 | 12 | |
| 7 | Uttarakhand | 7 | 3 | 0 | 4 | 7 | 12 | |
| 8 | Sikkim | 7 | 0 | 0 | 7 | 8 | 0 | |
Group D
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Delhi | 7 | 6 | 0 | 1 | 1 | 24 | |
| 2 | Saurashtra | 7 | 5 | 0 | 2 | 2 | 20 | |
| 3 | Haryana | 7 | 4 | 1 | 2 | 3 | 18 | |
| 4 | Railways | 7 | 4 | 0 | 3 | 4 | 16 | |
| 5 | Gujarat | 7 | 3 | 0 | 4 | 5 | 12 | |
| 6 | Odisha | 7 | 3 | 0 | 4 | 6 | 12 | |
| 7 | Andhra | 7 | 2 | 1 | 4 | 7 | 10 | |
| 8 | Services | 7 | 0 | 0 | 7 | 8 | 0 | |
Plate Group
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|
| 1 | Bihar | 5 | 5 | 0 | 0 | 1 | 20 | |
| 2 | Manipur | 5 | 4 | 0 | 1 | 2 | 16 | |
| 3 | Nagaland | 5 | 3 | 0 | 2 | 3 | 12 | |
| 4 | Meghalaya | 5 | 2 | 0 | 3 | 4 | 8 | |
| 5 | Arunachal Pradesh | 5 | 1 | 0 | 4 | 5 | 4 | |
| 6 | Mizoram | 5 | 0 | 0 | 5 | 6 | 0 | |