Prime Minister Cup Womens National Cricket Tournament

Group A
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | Armed Police Force Club (w) | 4 | 3 | 0 | 0 | 1 | 7 |
|
| 2 | Sudur Paschim Province (w) | 4 | 3 | 0 | 1 | 2 | 6 |
|
| 3 | Lumbini Province (w) | 4 | 2 | 0 | 1 | 3 | 5 |
|
| 4 | Gandaki Province (w) | 4 | 0 | 0 | 3 | 4 | 1 |
|
| 5 | Karnali Province (w) | 4 | 0 | 0 | 3 | 5 | 1 |
|
Group B
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tribhuwan Army Club (w) | 3 | 2 | 0 | 1 | 1 | 4 |
|
| 2 | Bagmati Province (w) | 3 | 2 | 0 | 1 | 2 | 4 |
|
| 3 | Koshi Province (w) | 3 | 2 | 0 | 0 | 3 | 4 |
|
| 4 | Madhesh Province (w) | 3 | 0 | 0 | 3 | 4 | 0 |
|
Super Fours
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | Armed Police Force Club (w) | 3 | 3 | 0 | 0 | 1 | 6 |
|
| 2 | Sudur Paschim Province (w) | 3 | 1 | 0 | 2 | 2 | 2 |
|
| 3 | Tribhuwan Army Club (w) | 3 | 1 | 0 | 2 | 3 | 2 |
|
| 4 | Bagmati Province (w) | 3 | 1 | 0 | 2 | 4 | 2 |
|