ICC Mens T20 World Cup East Asia Pacific Qualifier

Group A
# | Teams | MP | W | D | L | TP | PTS | FORM |
---|---|---|---|---|---|---|---|---|
1 | United Arab Emirates | 2 | 2 | 0 | 0 | 1 | 4 |
|
2 | Qatar | 2 | 1 | 0 | 1 | 2 | 2 |
|
3 | Malaysia | 2 | 0 | 0 | 2 | 3 | 0 |
|
Group B
# | Teams | MP | W | D | L | TP | PTS | FORM |
---|---|---|---|---|---|---|---|---|
1 | Nepal | 2 | 2 | 0 | 0 | 1 | 4 |
|
2 | Japan | 2 | 1 | 0 | 1 | 2 | 2 |
|
3 | Kuwait | 2 | 0 | 0 | 2 | 3 | 0 |
|
Group C
# | Teams | MP | W | D | L | TP | PTS | FORM |
---|---|---|---|---|---|---|---|---|
1 | Oman | 2 | 2 | 0 | 0 | 1 | 4 |
|
2 | Samoa | 2 | 1 | 0 | 1 | 2 | 2 |
|
3 | Papua New Guinea | 2 | 0 | 0 | 2 | 3 | 0 |
|
Super Six
# | Teams | MP | W | D | L | TP | PTS | FORM |
---|---|---|---|---|---|---|---|---|
1 | Oman | 3 | 3 | 0 | 0 | 1 | 6 |
|
2 | Nepal | 3 | 3 | 0 | 0 | 2 | 6 |
|
3 | United Arab Emirates | 3 | 1 | 0 | 2 | 3 | 2 |
|
4 | Japan | 2 | 1 | 0 | 1 | 4 | 2 |
|
5 | Samoa | 2 | 0 | 0 | 2 | 5 | 0 |
|
6 | Qatar | 3 | 0 | 0 | 3 | 6 | 0 |
|