ICC Mens T20 World Cup East Asia Pacific Qualifier

Group A
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 2 | 2 | 0 | 0 | 1 | 4 |
|
| 2 | Qatar | 2 | 1 | 0 | 1 | 2 | 2 |
|
| 3 | Malaysia | 2 | 0 | 0 | 2 | 3 | 0 |
|
Group B
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nepal | 2 | 2 | 0 | 0 | 1 | 4 |
|
| 2 | Japan | 2 | 1 | 0 | 1 | 2 | 2 |
|
| 3 | Kuwait | 2 | 0 | 0 | 2 | 3 | 0 |
|
Group C
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | Oman | 2 | 2 | 0 | 0 | 1 | 4 |
|
| 2 | Samoa | 2 | 1 | 0 | 1 | 2 | 2 |
|
| 3 | Papua New Guinea | 2 | 0 | 0 | 2 | 3 | 0 |
|
Super Six
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nepal | 5 | 5 | 0 | 0 | 1 | 10 |
|
| 2 | Oman | 5 | 4 | 0 | 1 | 2 | 8 |
|
| 3 | United Arab Emirates | 5 | 3 | 0 | 2 | 3 | 6 |
|
| 4 | Qatar | 5 | 2 | 0 | 3 | 4 | 4 |
|
| 5 | Japan | 5 | 1 | 0 | 4 | 5 | 2 |
|
| 6 | Samoa | 5 | 0 | 0 | 5 | 6 | 0 |
|