1. Division

Standings
1. Division
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 17 | 5 | 3 | 76 | 37 | 39 | 56 | |
| 2 | 25 | 18 | 2 | 5 | 75 | 40 | 35 | 56 | |
| 3 | 25 | 16 | 6 | 3 | 66 | 32 | 34 | 54 | |
| 4 | 25 | 14 | 4 | 7 | 59 | 33 | 26 | 46 | |
| 5 | 25 | 12 | 6 | 7 | 52 | 39 | 13 | 42 | |
Cards
Players
- 31Haukeberg Tage Bjoerdal

- 31Rossi Leonardo

- 10Aasen Gjermund

- 10Storevik Jacob

- 30Pedersen Alexander

- 10Kurtovic William Albin

- 00Aasbak Christoffer

- 10Nygard Stian Bogetveit

- 70Hay Kristoffer

- 40Hellum Andreas
