 3. Liga East
3. Liga East

| # | Standings | P | W | D | L | F | A | GD | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 3 | 5 | 65 | 25 | 40 | 69 | |
| 2 | 30 | 18 | 6 | 6 | 53 | 32 | 21 | 60 | |
| 3 | 30 | 16 | 8 | 6 | 58 | 34 | 24 | 56 | |
| 4 | 30 | 16 | 7 | 7 | 51 | 30 | 21 | 55 | |
| 5 | 30 | 15 | 4 | 11 | 53 | 40 | 13 | 49 | |
| 6 | 30 | 13 | 8 | 9 | 51 | 42 | 9 | 47 | |
| 7 | 30 | 12 | 4 | 14 | 70 | 56 | 14 | 40 | |
| 8 | 30 | 11 | 7 | 12 | 45 | 34 | 11 | 40 | |
| 9 | 30 | 11 | 6 | 13 | 39 | 47 | -8 | 39 | |
| 10 | 30 | 9 | 8 | 13 | 43 | 59 | -16 | 35 | |
| 11 | 30 | 8 | 9 | 13 | 38 | 55 | -17 | 33 | |
| 12 | 30 | 8 | 6 | 16 | 38 | 53 | -15 | 30 | |
| 13 | 30 | 6 | 8 | 16 | 33 | 50 | -17 | 26 | |
| 14 | 30 | 5 | 9 | 16 | 27 | 60 | -33 | 24 | |
| 15 | 30 | 5 | 4 | 21 | 31 | 75 | -44 | 19 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
