A-League

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 17 | 4 | 6 | 49 | 27 | 22 | 55 | |
| 2 | 27 | 15 | 8 | 4 | 42 | 26 | 16 | 53 | |
| 3 | 27 | 10 | 12 | 5 | 43 | 33 | 10 | 42 | |
| 4 | 27 | 12 | 5 | 10 | 52 | 41 | 11 | 41 | |
| 5 | 27 | 11 | 8 | 8 | 45 | 48 | -3 | 41 | |
Top Scorers
Goals
PENGS- 019Adam Taggart

- 418Bruno Fornaroli

- 117Kosta Barbarouses

- 417Apostolos Stamatelopoulos

- 114Hiroshi Ibusuki

Cards
Players
- 42Girdwood-Reich Jake

- 01Halloran Ben

- 11Mak Robert

- 11Hendrix Jorrit

- 41Roux Storm

- 21Redmayne Andrew

- 31Donachie James

- 51Imai Tomoki

- 61Rufer Alex

- 21Payne Tim
