A-League

Standings
# | Standings | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Top Scorers
Cards
Players
- 11Valkanis Dimitrios
- 00Vriends Bart
- 00Smits Joshua
- 00Souprayen Samuel
- 00Behich Aziz
- 00Leckie Matthew
- 00Sakai Hiroki
- 00Rashani Elbasan
- 00Muniz Juan
- 00Ugarkovic Steven Peter