A-League

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 13 | 1 | 7 | 44 | 32 | 12 | 40 | |
| 2 | 21 | 11 | 6 | 4 | 36 | 21 | 15 | 39 | |
| 3 | 21 | 10 | 3 | 8 | 28 | 21 | 7 | 33 | |
| 4 | 21 | 9 | 5 | 7 | 34 | 27 | 7 | 32 | |
| 5 | 21 | 9 | 5 | 7 | 35 | 30 | 5 | 32 | |
Top Scorers
Cards
Players
- 11James Manjrekar

- 01Hall Daniel

- 11Rogerson Logan

- 51Uskok Tomislav

- 01Pierias Dylan

- 31Armiento Carlo

- 21R. Youlley

- 01Madanha Panashe

- 21Paull Nathan

- 01Robinson Alex
