Bundesliga Relegation Group

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 16 | 6 | 10 | 51 | 36 | 15 | 38 | |
| 2 | 32 | 11 | 11 | 10 | 40 | 40 | 0 | 31 | |
| 3 | 32 | 7 | 9 | 16 | 35 | 50 | -15 | 20 | |
| 4 | 32 | 5 | 13 | 14 | 34 | 54 | -20 | 20 | |
| 5 | 32 | 5 | 11 | 16 | 29 | 46 | -17 | 18 | |
Top Scorers
Cards
Players
- 21Diarra Youba

- 11Andrade Andres

- 01Schriebl Thorsten

- 11Taferner Matthaeus

- 11Bogarde Melayro Chakewno Jalaino

- 01Kitz Matteo

- 00Boateng Jerome

- 00Avdijaj Donis

- 10Hinterseer Lukas

- 20Ziereis Philipp
