Bundesliga

Standings
Bundesliga
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 39 | 9 | 30 | 33 | |
| 2 | 12 | 9 | 3 | 0 | 33 | 9 | 24 | 30 | |
| 3 | 12 | 8 | 1 | 3 | 30 | 15 | 15 | 25 | |
| 4 | 12 | 6 | 2 | 4 | 23 | 19 | 4 | 20 | |
| 5 | 12 | 5 | 4 | 3 | 22 | 17 | 5 | 19 | |
Top Scorers
Goals
PENGS- 110Marco Hoffmann

- 29Toumani Diakite

- 08Haris Tabakovic

- 18Christoph Lang

- 07Petter Nosakhare Dahl

Cards
Players
- 11Dragovic Aleksandar

- 11Vallci Albert

- 11Piesinger Simon

- 01Schierl Domenik

- 01Baehre Mike-Steven

- 11Behounek Raffael

- 11Wimmer Nicolas

- 01Ljubicic Robert

- 01Malic Arjan

- 00Schoepf Alessandro
