Europa League

Standings
Europa League
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 18 | 5 | 13 | 21 | |
| 2 | 8 | 7 | 0 | 1 | 14 | 6 | 8 | 21 | |
| 3 | 8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 | |
| 4 | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | |
| 5 | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | |
Top Scorers
Goals
PENGS- 37Petar Stanic

- 16Igor Jesus

- 04Anderson Talisca Anderson Talisca

- 04Dion Drena Beljo

- 04Karol Swiderski

Cards
Players
- 01Lykogiannis Charalambos

- 21Mancini Gianluca

- 01Eggestein Maximilian

- 01Barkas Vasilios

- 01Vydra Matej

- 01Tarnovanu Stefan

- 21Duran Jhon

- 01Zalazar Rodrigo

- 11Diomande Mohamed

- 01Sotelo Hugo
