Europa League

Standings
Europa League
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 | |
| 3 | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 | |
| 4 | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 | |
| 5 | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 | |
Top Scorers
Goals
PENGS- 14Dion Drena Beljo

- 03Oumar Diakite

- 13Mexx Meerdink

- 23Nick Woltemade

- 03Alphadjo Cisse

Cards
Players
- 01Maignan Mike

- 11Bamidele Yusuf

- 01Terracciano Filippo

- 01Victor Joao

- 01Aguirre Jorge

- 00Starfelt Carl

- 00Samba Brice

- 00Maupay Neal

- 00Benitez Walter

- 00Baradji Adama
