 First NL
First NL

| # | Standings | P | W | D | L | F | A | GD | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 12 | 7 | 3 | 2 | 14 | 9 | 5 | 24 | |
| 2 | 12 | 6 | 2 | 4 | 19 | 12 | 7 | 20 | |
| 3 | 12 | 4 | 6 | 2 | 19 | 12 | 7 | 18 | |
| 4 | 12 | 4 | 6 | 2 | 11 | 8 | 3 | 18 | |
| 5 | 12 | 5 | 3 | 4 | 11 | 11 | 0 | 18 | |
| 6 | 12 | 5 | 3 | 4 | 12 | 13 | -1 | 18 | |
| 7 | 12 | 4 | 5 | 3 | 11 | 11 | 0 | 17 | |
| 8 | 12 | 4 | 3 | 5 | 18 | 21 | -3 | 15 | |
| 9 | 12 | 3 | 4 | 5 | 12 | 14 | -2 | 13 | |
| 10 | 12 | 3 | 3 | 6 | 11 | 13 | -2 | 12 | |
| 11 | 11 | 3 | 3 | 5 | 10 | 12 | -2 | 12 | |
| 12 | 11 | 1 | 3 | 7 | 6 | 18 | -12 | 6 | 
