League One

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 21 | 11 | 4 | 60 | 24 | 36 | 69 | |
| 2 | 36 | 18 | 13 | 5 | 50 | 27 | 23 | 67 | |
| 3 | 36 | 14 | 12 | 10 | 58 | 47 | 11 | 54 | |
| 4 | 36 | 15 | 8 | 13 | 50 | 38 | 12 | 53 | |
| 5 | 36 | 12 | 7 | 17 | 48 | 64 | -16 | 43 | |
Top Scorers
Goals
PENGS- 019Oliver Shaw

- 517Kieran Shanks

- 112Mitchell Megginson

- 010C. Sandilands

- 010Chanka Zimba

Cards
Players
- 21Brian Easton

- 11Millen Ross

- 11Trouten Alan

- 101Munro Andrew

- 21Duffy Flynn

- 111Blair Yule

- 41Arnott Aaron

- 51Chanka Zimba

- 101Jack Brydon

- 51Diack Ricco
