League One

Standings
# | Standings | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 | |
2 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | |
3 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | |
4 | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 | |
5 | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | |
Top Scorers
Cards
Players
- 01Brian Easton
- 11Munro Andrew
- 31Blair Yule
- 01Bertie Keir
- 00Dillon Sean
- 00Wighton Craig
- 20Devine Daniel
- 00McGinn Niall
- 10Kalvin Orsi
- 00Peter Pawlett