League One

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 8 | 4 | 52 | 20 | 32 | 57 | |
| 2 | 30 | 15 | 11 | 4 | 41 | 22 | 19 | 56 | |
| 3 | 30 | 13 | 8 | 9 | 45 | 30 | 15 | 47 | |
| 4 | 30 | 12 | 8 | 10 | 47 | 41 | 6 | 44 | |
| 5 | 30 | 11 | 6 | 13 | 43 | 53 | -10 | 39 | |
Top Scorers
Cards
Players
- 21Brian Easton

- 01Millen Ross

- 11Trouten Alan

- 91Munro Andrew

- 21Duffy Flynn

- 91Blair Yule

- 31Arnott Aaron

- 41Chanka Zimba

- 91Jack Brydon

- 51Diack Ricco
