League One

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 3 | 2 | 13 | 8 | 5 | 21 | |
| 2 | 11 | 8 | 1 | 2 | 20 | 8 | 12 | 20 | |
| 3 | 11 | 5 | 3 | 3 | 16 | 15 | 1 | 18 | |
| 4 | 11 | 5 | 2 | 4 | 10 | 8 | 2 | 17 | |
| 5 | 11 | 5 | 1 | 5 | 18 | 18 | 0 | 16 | |
Top Scorers
Cards
Players
- 01Brian Easton

- 21Munro Andrew

- 31Blair Yule

- 01Arnott Aaron

- 21Diack Ricco

- 01Bertie Keir

- 21Ross Clark

- 00Dillon Sean

- 00Wighton Craig

- 20Devine Daniel
