League One

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 14 | 4 | 4 | 39 | 15 | 24 | 41 | |
| 2 | 23 | 11 | 8 | 4 | 32 | 18 | 14 | 41 | |
| 3 | 23 | 11 | 5 | 7 | 37 | 29 | 8 | 38 | |
| 4 | 23 | 9 | 7 | 7 | 30 | 19 | 11 | 34 | |
| 5 | 21 | 8 | 3 | 10 | 26 | 37 | -11 | 27 | |
Top Scorers
Cards
Players
- 21Brian Easton

- 01Millen Ross

- 11Trouten Alan

- 71Munro Andrew

- 01Duffy Flynn

- 71Blair Yule

- 31Arnott Aaron

- 71Jack Brydon

- 51Diack Ricco

- 01Bertie Keir
