League One

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 31 | 9 | 22 | 33 | |
| 2 | 17 | 8 | 4 | 5 | 22 | 11 | 11 | 28 | |
| 3 | 17 | 7 | 6 | 4 | 20 | 16 | 4 | 27 | |
| 4 | 17 | 7 | 4 | 6 | 22 | 22 | 0 | 25 | |
| 5 | 16 | 7 | 4 | 5 | 20 | 21 | -1 | 25 | |
Top Scorers
Cards
Players
- 21Brian Easton

- 41Munro Andrew

- 01Duffy Flynn

- 71Blair Yule

- 11Arnott Aaron

- 31Diack Ricco

- 01Bertie Keir

- 21Ross Clark

- 10Dillon Sean

- 00Wighton Craig
