League One

Standings
League One
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 5 | 1 | 28 | 12 | 16 | 29 | |
| 2 | 15 | 9 | 2 | 4 | 29 | 15 | 14 | 29 | |
| 3 | 13 | 7 | 5 | 1 | 22 | 11 | 11 | 26 | |
| 4 | 14 | 7 | 3 | 4 | 27 | 21 | 6 | 24 | |
| 5 | 14 | 6 | 5 | 3 | 25 | 14 | 11 | 23 | |
Top Scorers
Goals
PENGS- 113Aaron Collins

- 010Joe Taylor

- 010Kyle Wootton

- 09Jack Marriott

- 07Derensili Sanches Fernandes

Cards
Players
- 01Lowe Jamal

- 11Honeyman George

- 41Tilt Curtis

- 01Murray Fraser

- 21Mumba Bali

- 01Skipp Oliver

- 01Cumming Jamie

- 01Connell Luca

- 11Swinkels Sil

- 01Dodgson Owen
