League Two

Standings
League Two
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 18 | 14 | 4 | 50 | 31 | 19 | 68 | |
| 2 | 36 | 16 | 12 | 8 | 58 | 39 | 19 | 60 | |
| 3 | 36 | 15 | 13 | 8 | 53 | 43 | 10 | 58 | |
| 4 | 36 | 16 | 9 | 11 | 56 | 44 | 12 | 57 | |
| 5 | 36 | 11 | 11 | 14 | 46 | 47 | -1 | 44 | |
Top Scorers
Goals
PENGS- 318Blair Henderson

- 314Matthew Aitken

- 913Neil Martynuik

- 212Martin Rennie

- 012Nathan Austin

Cards
Players
- 61Nathaniel Wedderburn

- 31Meechan Ross

- 51Brown Jordon

- 11Skelly Josh

- 31Martynuik Neil

- 11Ross Lyon

- 41Ross Craig

- 71Taylor Ross

- 121Kieran Shanks

- 00Wylde Gregg
