League Two

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 24 | 12 | 10 | 73 | 50 | 23 | 84 | |
| 2 | 46 | 22 | 14 | 10 | 65 | 46 | 19 | 80 | |
| 3 | 46 | 22 | 12 | 12 | 64 | 45 | 19 | 78 | |
| 4 | 46 | 21 | 14 | 11 | 75 | 54 | 21 | 77 | |
| 5 | 46 | 20 | 13 | 13 | 56 | 35 | 21 | 73 | |
Top Scorers
Goals
PENGS- 721Michael Cheek

- 018Alassana Jatta

- 217David McGoldrick

- 216Mathew Stevens

- 016Harry Smith

Cards
Players
- 22Sang Tom

- 62Fornah Tyrese

- 32Brennan Ciaran

- 11Adelakun Hakeeb

- 21Madden Paddy

- 41Reeves Jake

- 01Dunkley Cheyenne

- 71Finley Sam

- 81Green Kieran

- 61Sowunmi Omar
