League Two

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 19 | 9 | 8 | 52 | 40 | 12 | 66 | |
| 2 | 36 | 20 | 5 | 11 | 65 | 37 | 28 | 65 | |
| 3 | 36 | 17 | 5 | 14 | 54 | 47 | 7 | 56 | |
| 4 | 36 | 16 | 7 | 13 | 48 | 41 | 7 | 55 | |
| 5 | 36 | 15 | 7 | 14 | 48 | 47 | 1 | 52 | |
Top Scorers
Goals
PENGS- 922Alan Trouten

- 317Connor Young

- 513Blair Henderson

- 012Nathan Austin

- 010Cameron Russell

Cards
Players
- 52Mailer Angus

- 42Kieran Shanks

- 52Waugh Kevin

- 21Booth Callum

- 21Robson Tommy

- 61Russell Mark

- 71Ross Lyon

- 21Porteous Ryan

- 91Andrew McCarthy

- 61Houston Jordan
