League Two

Standings
# | Standings | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 13 | 6 | 7 | 12 | |
2 | 5 | 4 | 0 | 1 | 9 | 4 | 5 | 12 | |
3 | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 | |
4 | 5 | 2 | 1 | 2 | 5 | 8 | -3 | 7 | |
5 | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 5 | |
Top Scorers
Cards
Players
- 11Ryan Blair
- 01Russell Cameron
- 21Balde Joao
- 21Dunne Evan
- 00McCallum Marc
- 20Watson Keith
- 10Thomson Kane
- 00Paul McGowan
- 10Draper Ross
- 30Slater Craig