League Two

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 4 | 4 | 32 | 20 | 12 | 28 | |
| 2 | 16 | 8 | 4 | 4 | 23 | 20 | 3 | 28 | |
| 3 | 16 | 6 | 8 | 2 | 27 | 15 | 12 | 26 | |
| 4 | 16 | 6 | 3 | 7 | 22 | 21 | 1 | 21 | |
| 5 | 16 | 5 | 5 | 6 | 23 | 22 | 1 | 20 | |
Top Scorers
Goals
PENGS- 110Leighton McIntosh

- 38Robbie Mahon

- 27John Robertson

- 07Marley Redfern

- 07Russell McLean

Cards
Players
- 41Shepherd Scott

- 21Ryan Blair

- 31McGregor Jordan

- 41Russell Cameron

- 11Dingwall Russell

- 31Dishington Jamie

- 11Docherty Sean

- 01Harkness Jack

- 41Balde Joao

- 51Dunne Evan
