League Two

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 5 | 5 | 39 | 26 | 13 | 41 | |
| 2 | 22 | 10 | 5 | 7 | 39 | 34 | 5 | 35 | |
| 3 | 21 | 7 | 11 | 3 | 33 | 21 | 12 | 32 | |
| 4 | 22 | 7 | 8 | 7 | 31 | 28 | 3 | 29 | |
| 5 | 22 | 7 | 6 | 9 | 30 | 37 | -7 | 27 | |
Top Scorers
Goals
PENGS- 013Mark Stowe

- 112Leighton McIntosh

- 111Russell McLean

- 28John Robertson

- 38Robbie Mahon

Cards
Players
- 51Shepherd Scott

- 21Ryan Blair

- 41McGregor Jordan

- 41Russell Cameron

- 11Dingwall Russell

- 51Dishington Jamie

- 01Harkness Jack

- 71Balde Joao

- 61Dunne Evan

- 00McCallum Marc
