League Two

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 21 | 6 | 9 | 77 | 46 | 31 | 69 | |
| 2 | 36 | 18 | 10 | 8 | 60 | 39 | 21 | 64 | |
| 3 | 36 | 14 | 14 | 8 | 58 | 41 | 17 | 56 | |
| 4 | 36 | 13 | 11 | 12 | 51 | 47 | 4 | 50 | |
| 5 | 36 | 12 | 11 | 13 | 46 | 46 | 0 | 47 | |
Top Scorers
Goals
PENGS- 021Mark Stowe

- 519John Robertson

- 116Leighton McIntosh

- 014Connor Young

- 213Russell McLean

Cards
Players
- 52Kirkpatrick Kai

- 71Shepherd Scott

- 21Ryan Blair

- 91Craig Howie

- 61McGregor Jordan

- 81Russell Cameron

- 21Dingwall Russell

- 81Tommy Muir

- 01Tom Ritchie

- 61Dishington Jamie
