League Two

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 5 | 8 | 64 | 43 | 21 | 56 | |
| 2 | 30 | 16 | 7 | 7 | 50 | 33 | 17 | 55 | |
| 3 | 29 | 10 | 14 | 5 | 47 | 29 | 18 | 44 | |
| 4 | 29 | 9 | 9 | 11 | 40 | 41 | -1 | 36 | |
| 5 | 29 | 9 | 9 | 11 | 38 | 40 | -2 | 36 | |
Top Scorers
Goals
PENGS- 017Mark Stowe

- 115Leighton McIntosh

- 415John Robertson

- 212Russell McLean

- 210James Hilton

Cards
Players
- 51Shepherd Scott

- 21Ryan Blair

- 81Craig Howie

- 41McGregor Jordan

- 61Russell Cameron

- 21Dingwall Russell

- 81Tommy Muir

- 01Tom Ritchie

- 51Dishington Jamie

- 01Albinson Charlie
