League Two

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | 17 | 11 | 6 | 21 | |
| 2 | 10 | 5 | 3 | 2 | 22 | 14 | 8 | 18 | |
| 3 | 10 | 3 | 5 | 2 | 17 | 11 | 6 | 14 | |
| 4 | 10 | 3 | 3 | 4 | 15 | 19 | -4 | 12 | |
| 5 | 10 | 3 | 3 | 4 | 10 | 14 | -4 | 12 | |
Top Scorers
Cards
Players
- 31Shepherd Scott

- 21Ryan Blair

- 01McGregor Jordan

- 31Russell Cameron

- 11Docherty Sean

- 01Harkness Jack

- 31Balde Joao

- 31Dunne Evan

- 10McCallum Marc

- 20Watson Keith
