Liga Portugal

Standings
Liga Portugal
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 25 | 4 | 21 | 30 | |
| 2 | 10 | 8 | 1 | 1 | 27 | 8 | 19 | 25 | |
| 3 | 11 | 7 | 3 | 1 | 24 | 11 | 13 | 24 | |
| 4 | 11 | 6 | 3 | 2 | 16 | 8 | 8 | 21 | |
| 5 | 11 | 6 | 2 | 3 | 13 | 8 | 5 | 20 | |
Top Scorers
Goals
PENGS- 29Luis Suarez

- 39Vangelis Pavlidis

- 06Gianluca Prestianni

- 06Borja Sainz

- 06Andre Clovis Andre Clovis

Cards
Players
- 21Pacheco Pedro

- 21Duran Jhon

- 41Chiquinho Chiquinho

- 41Sousa David

- 21Gilbert Marvin

- 01Ndoye Alioune

- 01Debast Zeno

- 11Ntoi Andreas-Richardos

- 01Baseya Steven

- 11Beney Romeo
