Major League Soccer

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 19 | 4 | 15 | 18 | |
| 2 | 7 | 6 | 0 | 1 | 13 | 2 | 11 | 18 | |
| 3 | 7 | 5 | 1 | 1 | 15 | 2 | 13 | 16 | |
| 4 | 7 | 5 | 1 | 1 | 15 | 4 | 11 | 16 | |
| 5 | 6 | 4 | 1 | 1 | 12 | 8 | 4 | 13 | |
Top Scorers
Goals
PENGS- 15Petar Musa

- 03Guilherme Augusto

- 13Rafael Navarro

- 13Prince Osei Owusu

- 03Paxten Aaronson

Cards
Players
- 01Crepeau Maxime

- 01Carlos Antonio

- 01Powell Alvas Elvis

- 01Berggren Gustav

- 01Bouzat Agustin

- 11Edwards Raheem

- 01Robinson Miles

- 11Miller Kamal

- 11Biro Guilherme

- 21Fory Jimer
