National League

Standings
# | Standings | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 46 | 31 | 9 | 6 | 97 | 38 | 59 | 102 | |
2 | 46 | 29 | 9 | 8 | 95 | 42 | 53 | 96 | |
3 | 46 | 22 | 17 | 7 | 69 | 42 | 27 | 83 | |
4 | 46 | 21 | 11 | 14 | 69 | 44 | 25 | 74 | |
5 | 46 | 19 | 16 | 11 | 64 | 48 | 16 | 73 | |
Top Scorers
Goals
PENGS- 422Regan Linney
- 117Dan Creaney
- 016Josh Barrett
- 016Gus Scott-Morriss
- 216Shawn McCoulsky
Cards
Players
- 32Quigley Scott
- 62Kosylo Matthew
- 102Cullinane-Liburd Jordan
- 72Clarke James
- 11Labadie Joss
- 81Kretzschmar Max
- 61Jake Hessenthaler
- 61Eastmond Craig
- 61Waterfall Luke
- 111Wilkinson Conor