National League North

Standings
# | Standings | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 46 | 29 | 5 | 12 | 75 | 42 | 33 | 92 | |
2 | 44 | 24 | 12 | 8 | 70 | 30 | 40 | 84 | |
3 | 46 | 27 | 8 | 11 | 86 | 37 | 49 | 89 | |
4 | 46 | 25 | 12 | 9 | 73 | 45 | 28 | 87 | |
5 | 46 | 22 | 13 | 11 | 76 | 49 | 27 | 79 | |
Top Scorers
Goals
PENGS- 01Thomas Hughes
- 01Billy Whitehouse
- 01Tummise Sobowale
- 01Jeremy Kelly
- 01Alfie Beestin