National League

Standings
National League
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 2 | 0 | 44 | 17 | 27 | 44 | |
| 2 | 16 | 10 | 2 | 4 | 34 | 23 | 11 | 32 | |
| 3 | 16 | 8 | 5 | 3 | 38 | 27 | 11 | 29 | |
| 4 | 16 | 9 | 2 | 5 | 30 | 24 | 6 | 29 | |
| 5 | 16 | 8 | 4 | 4 | 35 | 20 | 15 | 28 | |
Top Scorers
Goals
PENGS- 08Matt Rush

- 08Leon Chambers-Parillon

- 08Aaron Blair

- 08Kieren Donnelly

- 58John Marquis

Cards
Players
- 01MacDonald Angus

- 41Booty Regan

- 21Hunter Jack

- 31Azeez Miguel

- 11McAvoy Connor

- 11Bunker Harvey

- 11Crowe Dylan

- 01Ayina Loick

- 41Radcliffe Ben

- 01Francis-Clarke Aidan
