Premier Soccer League

Standings
Premier Soccer League
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 27 | 9 | 18 | 26 | |
| 2 | 9 | 8 | 1 | 0 | 21 | 2 | 19 | 25 | |
| 3 | 9 | 7 | 1 | 1 | 13 | 8 | 5 | 22 | |
| 4 | 10 | 5 | 3 | 2 | 11 | 7 | 4 | 18 | |
| 5 | 9 | 3 | 5 | 1 | 14 | 10 | 4 | 14 | |
Top Scorers
Goals
PENGS- 28Thandolwenkosi Ngwenya

- 05Tshepang Moremi

- 05Nqaba Xulu

- 04Iqraam Rayners

- 24Victor Letsoalo

Cards
Players
- 01Zulu Veluyeke

- 21Manaka Edgar Diala

- 11Mukumela Thendo

- 01Maseti Sipho

- 11Zikhali Lionel

- 01Chili Menzi

- 10Lebusa Mosa

- 20Mngonyama Kwanda

- 10Mvelase Mpho

- 20Kekana Gomolemo Grant
