Premiership 1st Phase

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 26 | 3 | 4 | 97 | 22 | 75 | 81 | |
| 2 | 33 | 20 | 6 | 7 | 68 | 35 | 33 | 66 | |
| 3 | 33 | 14 | 11 | 8 | 54 | 41 | 13 | 53 | |
| 4 | 33 | 14 | 8 | 11 | 41 | 40 | 1 | 50 | |
| 5 | 33 | 14 | 8 | 11 | 45 | 49 | -4 | 50 | |
Top Scorers
Cards
Players
- 42Casey Dan

- 01Telfer Charles

- 61Gallagher Declan

- 71Holt Jason

- 51Lyons Brad

- 41Hagi Ianis

- 41Obita Jordan

- 61Fraser Marcus

- 61Wright Joe

- 31Graham Ross
