Premiership 1st Phase

Standings
# | Standings | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 | |
2 | 4 | 3 | 1 | 0 | 10 | 6 | 4 | 10 | |
3 | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 | |
4 | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | |
5 | 4 | 0 | 4 | 0 | 6 | 6 | 0 | 4 | |
Top Scorers
Cards
Players
- 11Devlin Nicky
- 01Stanger George
- 11Djiga Nasser
- 10Souttar John
- 00Graham Brian
- 00Spittal Blair
- 00Bain Scott
- 10McGinn Paul
- 00Boyle Martin
- 00Shinnie Graeme