Premiership 1st Phase

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 5 | 1 | 34 | 13 | 21 | 38 | |
| 2 | 15 | 10 | 2 | 3 | 25 | 11 | 14 | 32 | |
| 3 | 17 | 6 | 9 | 2 | 25 | 15 | 10 | 27 | |
| 4 | 15 | 6 | 8 | 1 | 22 | 13 | 9 | 26 | |
| 5 | 16 | 6 | 6 | 4 | 27 | 18 | 9 | 24 | |
Top Scorers
Goals
PENGS- 28Lawrence Shankland

- 18Tawanda Maswanhise

- 08Claudio Braga

- 06Kieron Bowie

- 56Apostolos Stamatelopoulos

Cards
Players
- 21McGowan Ryan

- 11Devlin Nicky

- 51Gogic Alexandros

- 31Stanger George

- 01Dhanda Yan

- 11Richardson Jayden

- 31Djiga Nasser

- 51Sevelj Vicko

- 30Souttar John

- 20Armstrong Stuart
