Premiership 1st Phase

Standings
Premiership 1st Phase
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 1 | 2 | 28 | 10 | 18 | 31 | |
| 2 | 12 | 8 | 3 | 1 | 21 | 9 | 12 | 27 | |
| 3 | 13 | 6 | 3 | 4 | 20 | 14 | 6 | 21 | |
| 5 | 12 | 5 | 2 | 5 | 18 | 15 | 3 | 17 | |
| 6 | 12 | 4 | 5 | 3 | 17 | 17 | 0 | 17 | |
Top Scorers
Cards
Players
- 01Findlay Stuart

- 01Besir Zan

- 01Fotheringham Kai

- 01Steward Toby

- 01Devaney Jacob

- 01Agyei Emmanuel

- 00Spittal Blair

- 00Bain Scott

- 10Boyle Martin

- 10Kiltie Greg
