Premiership Championship Group

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 22 | 7 | 5 | 60 | 29 | 31 | 73 | |
| 2 | 35 | 23 | 4 | 8 | 64 | 37 | 27 | 73 | |
| 3 | 34 | 19 | 12 | 3 | 68 | 34 | 34 | 69 | |
| 4 | 35 | 15 | 12 | 8 | 55 | 32 | 23 | 57 | |
| 5 | 35 | 13 | 12 | 10 | 53 | 41 | 12 | 51 | |
Top Scorers
Cards
Players
- 01Sallinger Raphael

- 01McGrath Jamie

- 00Souttar John

- 00Graham Brian

- 00Spittal Blair

- 00McGinn Paul

- 00Boyle Martin

- 10Shankland Lawrence

- 00Cadden Chris

- 00Findlay Stuart
