Premiership Relegation Group

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 10 | 13 | 11 | 48 | 54 | -6 | 43 | |
| 2 | 34 | 10 | 6 | 18 | 34 | 48 | -14 | 36 | |
| 3 | 34 | 8 | 9 | 17 | 34 | 56 | -22 | 33 | |
| 4 | 34 | 7 | 9 | 18 | 27 | 50 | -23 | 30 | |
| 5 | 34 | 6 | 10 | 18 | 37 | 66 | -29 | 28 | |
Top Scorers
Cards
Players
- 00Armstrong Stuart

- 00Shinnie Graeme

- 00Kiltie Greg

- 10Muirhead Robbie

- 00Sibbald Craig

- 00Tanser Scott

- 00Per Kristian Braatveit

- 00John Declan

- 00Arfield Scott

- 00Tshibola Aaron
