Premiership Relegation Group

Standings
Premiership Relegation Group
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 10 | 15 | 13 | 49 | 60 | -11 | 45 | |
| 2 | 38 | 11 | 9 | 18 | 42 | 61 | -19 | 42 | |
| 3 | 38 | 11 | 7 | 20 | 40 | 55 | -15 | 40 | |
| 4 | 38 | 10 | 10 | 18 | 50 | 68 | -18 | 40 | |
| 5 | 38 | 8 | 10 | 20 | 30 | 55 | -25 | 34 | |
Top Scorers
Cards
Players
- 00Armstrong Stuart

- 00Shinnie Graeme

- 00Watkins Marley

- 00Polworth Liam

- 00Kiltie Greg

- 10Muirhead Robbie

- 00Sibbald Craig

- 00Tanser Scott

- 00Digby Paul

- 00Per Kristian Braatveit
