Primera A Apertura

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 1 | 4 | 35 | 14 | 21 | 40 | |
| 2 | 18 | 10 | 4 | 4 | 26 | 21 | 5 | 34 | |
| 3 | 18 | 10 | 2 | 6 | 27 | 21 | 6 | 32 | |
| 4 | 18 | 8 | 6 | 4 | 26 | 16 | 10 | 30 | |
| 5 | 18 | 9 | 3 | 6 | 24 | 15 | 9 | 30 | |
Top Scorers
Cards
Players
- 02Quintero Loor Dennis Fabian

- 02Hernandez Junior

- 01Berrocal Campos Jesús

- 01Machis Darwin

- 01Sambueza Fabian

- 01Urena Rodrigo

- 01Meza Francisco

- 01Torres Daniel

- 01Silva David

- 01Contreras Rodrigo Nicolás
