 Third League Northeast
Third League Northeast

| # | Standings | P | W | D | L | F | A | GD | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 4 | 3 | 69 | 16 | 53 | 61 | |
| 2 | 26 | 19 | 4 | 3 | 71 | 20 | 51 | 61 | |
| 3 | 26 | 18 | 4 | 4 | 52 | 19 | 33 | 58 | |
| 4 | 26 | 17 | 2 | 7 | 52 | 30 | 22 | 53 | |
| 5 | 25 | 15 | 7 | 3 | 44 | 19 | 25 | 52 | |
| 6 | 26 | 15 | 2 | 9 | 61 | 32 | 29 | 47 | |
| 7 | 26 | 11 | 2 | 13 | 48 | 45 | 3 | 35 | |
| 8 | 26 | 9 | 6 | 11 | 39 | 43 | -4 | 33 | |
| 9 | 26 | 9 | 4 | 13 | 37 | 54 | -17 | 31 | |
| 10 | 26 | 7 | 4 | 15 | 36 | 58 | -22 | 25 | |
| 11 | 24 | 4 | 7 | 13 | 25 | 50 | -25 | 19 | |
| 12 | 25 | 4 | 4 | 17 | 27 | 60 | -33 | 16 | |
| 13 | 25 | 3 | 4 | 18 | 24 | 72 | -48 | 13 | |
| 14 | 25 | 2 | 0 | 23 | 13 | 80 | -67 | 6 | 
