UEFA Champions League

Standings
UEFA Champions League
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 5 | 9 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 12 | 7 | 5 | 9 | |
| 4 | 3 | 3 | 0 | 0 | 10 | 5 | 5 | 9 | |
| 5 | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 9 | |
Top Scorers
Cards
Players
- 01Bjoertuft Odin Luraas

- 01Yoro Leny

- 01Mbappe Ethan

- 01Konecny Mikulas

- 00Sporar Andraz

- 00Lemina Mario

- 10Thauvin Florian

- 10Orban Willi

- 00Kimmich Joshua

- 00Schoepf Alessandro
