Europa League

Standings
Europa League
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | |
| 4 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 | |
| 5 | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 | |
Top Scorers
Goals
PENGS- 13Kristoffer Zachariassen

- 03Yeremi Pino

- 03Sergio Gomez

- 13Dion Drena Beljo

- 23Nick Woltemade

Cards
Players
- 01Maignan Mike

- 01Terracciano Filippo

- 00Starfelt Carl

- 00Samba Brice

- 00Maupay Neal

- 00Benitez Walter

- 00Baradji Adama

- 10Diony Lois

- 00Christie Ryan

- 00Forrest James
