A-League

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 1 | 6 | 43 | 30 | 13 | 40 | |
| 2 | 20 | 10 | 6 | 4 | 34 | 20 | 14 | 36 | |
| 3 | 20 | 10 | 3 | 7 | 28 | 20 | 8 | 33 | |
| 4 | 20 | 9 | 4 | 7 | 34 | 29 | 5 | 31 | |
| 5 | 20 | 8 | 5 | 7 | 30 | 26 | 4 | 29 | |
Top Scorers
Cards
Players
- 11James Manjrekar

- 01Hall Daniel

- 11Rogerson Logan

- 01Pierias Dylan

- 31Armiento Carlo

- 21R. Youlley

- 01Madanha Panashe

- 11Paull Nathan

- 41Valkanis Dimitrios

- 20Vriends Bart
